Ìåòàëëóðãè÷åñêèå ïðåäïðèÿòèÿ → Êàáåëü ïðàéñ-ëèñò ÎÎÎ "ÞÓÝÊ" ã. ×åëÿáèíñê

Êàáåëü ïðàéñ-ëèñò ÎÎÎ "ÞÓÝÊ" ã. ×åëÿáèíñê

Îðãàíèçàöèÿ: ÎÎÎ "ÞÓÝÊ"

Òåë.: 89525296409
Ãîðîä: ×åëÿáèíñê
Àäðåñ: 454020 ã.×åëÿáèíñê óë.Þæíàÿ 9à îô.4,5
Î ïðåäïðèÿòèè «ÎÎÎ "ÞÓÝÊ"»

Êàáåëü åä. èçì. öåíà
1 02YS(ST)CY 1õ2õ0.64 òí 12600.00
2 4CORE(te)security cable òí 22100.00
3 6CORE(te)security cable òí 33100.00
4 Alsecure FR N1 X1 G1-R 3õ2,5 òí 35700.00
5 Alsecure FR N1 X1 G1-R 4õ1.5 òí 28400.00
6 AVC ELECTRONICS 4c òí 21000.00
7 Belden 9182 150 2õ0.4 òí 168000.00
8 Belden 9913 òí 168000.00
9 Belden æåëòûé 9880 òí 165400.00
10 Bergotherm 700 2õ1 òí 10500.00
11 Cables EKKJ 3õ2.5/2.5 òí 242800.00
12 Cables MCCMK 3õ2.5/2.5 òí 47000.00
13 CBL INSTRUMENTATION 2ýõ3õ1 òí 21000.00
14 CBL INSTRUMENTATION 5ýõ3õ1 òí 136500.00
15 CBL POWER 4õ2.5 òí 31500.00
16 CBL THERMOCOUPLE 2ýõ2õ1.5 òí 31500.00
17 Coaxial Shield Cable RG223 U MIL òí 130000.00
18 Commscope 1õ2.5 òí 105000.00
19 Data 700 CB 4õ2õ0.5 òí 18900.00
20 Erse cablo JZ 600 4õ2.5 òí 49700.00
21 F/FTP êàò.6 ïàð 4 òí 14700.00
22 F/UTP êàò.5 ïàð 4 òí 10800.00
23 FireLine 750 2õ1 òí 28400.00
24 FireLine 750 7õ1 òí 65400.00
25 FLEX 2õ1.5 òí 15400.00
26 FTP cat.5 ïàð 4 íã(À)FRHF òí 13000.00
27 FTP cat.6 ïàð 4 òí 10800.00
28 FUTP2-C5-S24-IN-LSZH-GY-500 òí 10500.00
29 General Cable 5G1.5 òí 47000.00
30 HELITERM 145 MULTI-C 2õ1.5 òí 10000.00
31 HELUKABEL 12õ2õ0.75 òí 84000.00
32 HELUKABEL 2õ2õ0.75 òí 100000.00
33 HELUKABEL H05SS-F 2õ1.5 òí 15800.00
34 HELUKABEL JB-750 3õ1.5 òí 24000.00
35 HELUKABEL JZ-600-Ó-ÑÓ 18õ1.5 òí 140000.00
36 JE-Y(ST)Y 4õ2õ0.8 Bd ROHS òí 98900.00
37 KJAAM 4x(2+1)x0.5 òí 103900.00
38 KLMA 4õ0.8+0.8 òí 29000.00
39 LIYCY/TP/ 5õ2õ0.75 òí 30000.00
40 MEDIAstrip H 3x4 òí 59900.00
41 MEDIAstrip H 4x120 òí 1000000.00
42 N2XH-O 2õ1.5 òí 16800.00
43 NEXANS 500-Y-JS 4õ6 òí 121300.00
44 NEXANS N2AXS(F)2Y 1õ240/50 6/10KB òí 490000.00
45 NEXANS NYL 1.5 5000/10000 òí 11000.00
46 NYCY 24õ1.5 RE/6 òí 189000.00
47 NYCY 4õ4 òí 84000.00
48 NYM 2õ1.5 òí 15400.00
49 NYM 2õ1.5-O òí 15400.00
50 NYY 2õ4 òí 39700.00
51 NYY 2õ4-O òí 39700.00
52 NYÌ 3õ1.5 òí 26500.00
53 NYÌ 3õ1.5-J òí 26500.00
54 NYÌ 3õ2.5-J òí 37500.00
55 NYÌ 4õ1.5 òí 29800.00
56 NYÌ 4õ1.5-J òí 29800.00
57 NYÌ 4õ2.5 òí 48500.00
58 NYÌ 4õ2.5-J òí 48500.00
59 NYÌ 5õ1.5 òí 37500.00
60 NYÌ 5õ1.5-J òí 37500.00
61 NYÌ 5õ2.5-J òí 59500.00
62 OLFLEX SERVO 2YSLCYK-JB 3x70+3g10 òí 1000000.00
63 OLFLEXclassio 110CY 7õ0.75 òí 42000.00
64 Radiocab 80 FB CoaxMIC-C-17D 1õ6 òí 30000.00
65 RDHCH 24õ2õ0.5 òí 94500.00
66 RDHCH 2õ2õ0.5 òí 12600.00
67 RLAFH 2õ8(2õ10)AWG òí 126000.00
68 RT-RH ýêð 2Õ1.5 òí 13200.00
69 S-39YS(ST)CH 8õ2õ0.6 òí 27600.00
70 S/FTP cat.6 ïàð 4 Solid LSZH 23AWG òí 10800.00
71 Sevkabel optic DPL 024E04-06 òí 23000.00
72 SIEMENS 1Õ2Õ0.32 òí 55100.00
73 SIEMENS 1Õ2Õ0.64 òí 33100.00
74 SIEMENS sim.net PB 6XV1803-OEH10 òí 74000.00
75 SQMM 24õ2.5 òí 310000.00
76 TASKER RG 223 òí 130000.00
77 TELDOR òí 100000.00
78 Teldor 95À979Ì02Â òí 27000.00
79 U/UTP Cat5e PVC LS íã(À)LS 4õ2õ0.52 òí 14700.00
80 U/UTP Cat5e ZH íã(À) HF 4õ2õ0.52 òí 15800.00
81 UNITRONIC 2õ2õ0.5 òí 21000.00
82 UNITRONIC 10õ2õ0.25 òí 99200.00
83 UNITRONIC 2õ2õ0.5 òí 10500.00
84 UNITRONIC S/FTP Cat.7 4õ2õ23 awg/1 òí 77200.00
85 UTP ý íã(À)FRLS 4õ2õ0.52 òí 20000.00
86 UTP-25PR 24AWG Nexans cat.5e 750 òí 20000.00
87 UTP-50PR 24AWG Rexant cat.5 outdoor òí 35000.00
88 VZN PIMF L-Y 1õ2õ0.86 òí 23000.00
89 WR-SX 2õ1.3 òí 18800.00
90 À 25 òí 11300.00
91 ÀÀÁ2ë-10 3õ120 òí 551300.00
92 ÀÀÁ2ëØâ-10 3õ95 òí 550000.00
93 ÀÀÁë- 1 4õ185 òí 630000.00
94 ÀÀÁë-10 3õ120 òí 551300.00
95 ÀÀÁë-10 3õ240 òí 716600.00
96 ÀÀÁë-10 3õ70 òí 285000.00
97 ÀÀÁëÃ- 6 3õ120 òí 388800.00
98 ÀÀÁëÃ- 6 3õ150 òí 486000.00
99 ÀÀÁëÃ- 6 3õ185 òí 599400.00
100 ÀÀÏ2ëØâ- 6 3õ120 òí 480000.00
101 ÀÀØ- 6 3õ120 íã òí 450000.00
102 ÀÀØ- 6 3õ150 íã òí 550000.00
103 ÀÀØâ- 1 4õ150 òí 495000.00
104 ÀÀØâ- 1 4õ35 òí 160000.00
105 ÀÀØâ- 1 4õ50 òí 215000.00
106 ÀÀØâ-10 3õ240 òí 790000.00
107 ÀÀØâ-10 3õ35 òí 195000.00
108 ÀÀØâ-10 3õ50 òí 260000.00
109 ÀÀØâ-10 3õ70 òí 360000.00
110 ÀÀØâ-10 3õ95 òí 400000.00
111 ÀÂÁáØâ 3õ6 òí 24000.00
112 ÀÂÁáØâ 4õ120 òí 357000.00
113 ÀÂÁáØâ 4õ150 òí 420000.00
114 ÀÂÁáØâ 4õ16 òí 52000.00
115 ÀÂÁáØâ 4õ185 òí 420000.00
116 ÀÂÁáØâ 4õ35 òí 110000.00
117 ÀÂÁáØâ 4õ4 òí 20000.00
118 ÀÂÁáØâ 4õ50 òí 157500.00
119 ÀÂÁáØâ 4õ6 òí 30000.00
120 ÀÂÁáØâ 4õ95 òí 308700.00
121 ÀÂÁáØâ 5õ10 òí 45000.00
122 ÀÂÁáØâ 5õ2.5 òí 12000.00
123 ÀÂÁáØâ 5õ4 òí 19000.00
124 ÀÂáØâ 3õ150-6 òí 550000.00
125 ÀÂáØâ 4õ150 òí 419000.00
126 ÀÂáØâ 4õ185 òí 462000.00
127 ÀÂáØâ 4õ70 íã(À)õë òí 273000.00
128 ÀÂÂÃ 1õ50 òí 34000.00
129 ÀÂÂÃ 1õ70 òí 52000.00
130 ÀÂÂÃ 3õ10 òí 38600.00
131 ÀÂÂÃ 3õ150+1õ70 òí 330000.00
132 ÀÂÂÃ 3õ25+1õ16 íã òí 84000.00
133 ÀÂÂÃ 3õ35+1õ16 òí 110300.00
134 ÀÂÂÃ 3õ4 òí 11000.00
135 ÀÂÂÃ 3õ50+1õ25 òí 104000.00
136 ÀÂÂà 3õ70 íã LS - 1 ê òí 187400.00
137 ÀÂÂÃ 3õ70+1õ35 íã òí 138600.00
138 ÀÂÂÃ 4õ10 òí 27500.00
139 ÀÂÂÃ 4õ120 òí 294000.00
140 ÀÂÂÃ 4õ120 íã LS òí 320000.00
141 ÀÂÂÃ 4õ150 òí 340000.00
142 ÀÂÂÃ 4õ16 òí 44100.00
143 ÀÂÂÃ 4õ16 íã òí 46200.00
144 ÀÂÂÃ 4õ185 òí 420000.00
145 ÀÂÂÃ 4õ185 íã LS òí 477000.00
146 ÀÂÂÃ 4õ2.5 òí 10000.00
147 ÀÂÂÃ 4õ240 òí 585000.00
148 ÀÂÂÃ 4õ240 íã LS òí 618000.00
149 ÀÂÂÃ 4õ25 òí 73900.00
150 ÀÂÂÃ 4õ25 íã LS òí 77000.00
151 ÀÂÂÃ 4õ35 òí 99800.00
152 ÀÂÂÃ 4õ35 íã òí 100000.00
153 ÀÂÂÃ 4õ4 òí 17600.00
154 ÀÂÂÃ 4õ50 ç òí 143300.00
155 ÀÂÂÃ 4õ6 òí 20000.00
156 ÀÂÂÃ 4õ70 òí 165400.00
157 ÀÂÂÃ 4õ70 íã LS òí 193000.00
158 ÀÂÂÃ 4õ95 òí 210000.00
159 ÀÂÂÃ 4õ95 íã LS òí 233000.00
160 ÀÂÂÃ 5õ120 íã(À)LS òí 460000.00
161 ÀÂÂÃ 5õ150 íã(À)LS òí 570000.00
162 ÀÂÂÃ 5õ16 òí 43800.00
163 ÀÂÂÃ 5õ185 íã(À)LS òí 700000.00
164 ÀÂÂÃ 5õ2.5õë òí 12800.00
165 ÀÂÂÃ 5õ2.5õë òí 12800.00
166 ÀÂÂÃ 5õ240 íã(À)LS òí 880000.00
167 ÀÂÂÃ 5õ35 ç òí 132300.00
168 ÀÂÂÃ 5õ4 òí 19000.00
169 ÀÂÂÃ 5õ4 íã òí 20000.00
170 ÀÂÂÃ 5õ50 òí 176400.00
171 ÀÂÂÃ 5õ6 íã òí 30000.00
172 ÀÊÂÁÁØâ 4õ6 òí 14500.00
173 ÀÊÂÁÁØâ 5õ6 òí 18600.00
174 ÀÊÂÂÁÃ 10õ2.5 òí 21400.00
175 ÀÊÂÂÁÃ 14õ2.5 òí 29500.00
176 ÀÊÂÂÁÃ 7õ2.5 òí 15000.00
177 ÀÊÂÂÃ 14õ2.5 òí 30000.00
178 ÀÊÂÂÃ 14õ2.5 íã òí 33100.00
179 ÀÊÂÂÃ 19õ2.5 òí 24200.00
180 ÀÊÂÂÃ 37õ2.5 òí 31500.00
181 ÀÊÂÂÃ 4õ2.5 òí 11000.00
182 ÀÊÂÂÃ 4õ2.5 ý òí 25200.00
183 ÀÊÂÂÃ 5õ10 òí 28400.00
184 ÀÊÂÂÃ 5õ2.5 ý òí 31500.00
185 ÀÊÂÂÃ 5õ2.5õë òí 28500.00
186 ÀÊÂÂÃ 7õ2.5 òí 15000.00
187 ÀÊÂÂÃ 7õ2.5 íã(À) òí 15800.00
188 ÀÊÂÂÃ 7õ4 òí 18900.00
189 ÀÍÐÃ 3õ70+1õ35 òí 178500.00
190 ÀÏÂ 16 ñèíèé òí 13000.00
191 ÀÏÂ 25 áåëûé òí 20000.00
192 ÀÏÂ 25 áåëûé ñ êðàñíîé ïîëîñîé òí 20000.00
193 ÀÏÂ 25 êðàñíûé òí 20000.00
194 ÀÏ 25 ÷åðíûé òí 20000.00
195 ÀÏÂ 35 æ/ç òí 26000.00
196 ÀÏÂ 35 ñèíèé òí 26000.00
197 ÀÏÂ 50 áåëûé òí 36000.00
198 ÀÏÂ 50 æåë/çåë òí 36000.00
199 ÀÏÂ 50 ñèíèé òí 36000.00
200 ÀÏÂ 70 áåëûé òí 69700.00
201 ÀÏÂ 70 çåëåíûé òí 69700.00
202 ÀÏÂ 70 ñèíèé òí 69700.00
203 ÀÏÂ 95 áåëûé òí 94500.00
204 ÀÏÂ 95 æ/ç òí 94500.00
205 ÀÏÂ 95 ñèíèé òí 94500.00
206 ÀÏâÁáØâ 4õ120-1 òí 360000.00
207 ÀÏâÁáØâ 4õ150-1 òí 450000.00
208 ÀÏâÁáØâ 4õ240-1 òí 680000.00
209 ÀÏâÁáØâ 4õ95-1 íã(À)LS òí 340000.00
210 ÀÏâÁ 3õ240/25 -10 òí 1000000.00
211 ÀÏâÁ 3õ240/70 -10 òí 1000000.00
212 ÀÏâÁÏ 3õ240/35-10 òí 1000000.00
213 ÀÏâÁØâ 4õ240-1 íã(À)LS òí 766500.00
214 ÀÏâÂíã(À)õë 1õ185/95-35 òí 570000.00
215 ÀÏâÂíã(À)õë 1õ70/35- 6 òí 345000.00
216 ÀÏâÂíã(Â)LS 1õ185/50-10 òí 463100.00
217 ÀÏâÂíã(Â)LS 1õ240/95-10 òí 677300.00
218 ÀÏâÂíã(Â)LS 1õ95/35-10 òí 331000.00
219 ÀÏâÏó 1õ150/25-10 òí 290000.00
220 ÀÏâÏó 1õ240/50 6/10 ê òí 490000.00
221 ÀÏâÏó 1õ50/16-35 òí 69900.00
222 ÀÏâÏó2à 1õ120/50-10 òí 325500.00
223 ÀÏâÏó2à 1õ185/35-10 òí 400000.00
224 ÀÏâÏóà 1õ70ìê/16-10 òí 84200.00
225 ÀÑ 120/19 òí 71000.00
226 ÀÑ 16/2.7 òí 12100.00
227 ÀÑ 330/43 òí 210000.00
228 ÀÑ 35/6.2 òí 24300.00
229 ÀÑ 50/8 òí 31500.00
230 ÀÑ 500/64 òí 280000.00
231 ÀÑ 70/11 òí 43000.00
232 ÀÑÁ2ë 3õ120-10 òí 700000.00
233 ÀÑÁ2ë 3õ150- 6 òí 520000.00
234 ÀÑÁ2ë 3õ150-10 òí 680000.00
235 ÀÑÁ2ë 3õ95-10 òí 740000.00
236 ÀÑÁÃ-10 3õ150 òí 682500.00
237 ÀÑÁë-10 3õ35 òí 275600.00
238 ÀÑÁë-10 3õ50 òí 451500.00
239 ÀÑÁë-10 3õ70 òí 550000.00
240 Áàðàáàí ò 8 øò 530.00
241 Áàðàáàí ò10 øò 660.00
242 ÁÈÍ 0.5 òí 253600.00
243 ÁÏÂË 0.75 òí 9450.00
244 ÁÏÂË 1.0 òí 11000.00
245 ÁÏÂË 25 òí 297700.00
246 ÂÁáØ 3õ2.5 íã òí 44100.00
247 ÂÁáØ 3õ6 íã òí 89300.00
248 ÂÁáØ 3õ70 - 6 íã òí 1000000.00
249 ÂÁáØ 4õ6 íã òí 140000.00
250 ÂÁáØ 5õ2.5 íã(À) òí 64100.00
251 ÂÁáØ 5õ2.5 íãõë òí 64500.00
252 ÂÁáØ 5õ35 íã òí 860000.00
253 ÂÁáØ 2õ25 òí 270000.00
254 ÂÁáØ 3õ1.5 íãõë òí 28700.00
255 ÂÁáØ 3õ10 íã(À)FRLS òí 187400.00
256 ÂÁáØ 3õ10 íã(À)LS òí 147000.00
257 ÂÁáØ 3õ120+1õ70 íã(À)LS òí 1000000.00
258 ÂÁáØ 3õ16 òí 250000.00
259 ÂÁáØ 3õ2.5 òí 41900.00
260 ÂÁáØ 3õ2.5 íã LS òí 44900.00
261 ÂÁáØ 3õ2.5 íã(À) òí 44100.00
262 ÂÁáØ 3õ2.5õë òí 44000.00
263 ÂÁáØ 3õ25 íã(À)õë òí 489600.00
264 ÂÁáØ 3õ35 -6ê òí 682500.00
265 ÂÁáØ 3õ4 òí 60000.00
266 ÂÁáØ 3õ4 íã(À)LS òí 65000.00
267 ÂÁáØ 3õ6 òí 89300.00
268 ÂÁáØ 3õ6 íã òí 89300.00
269 ÂÁáØ 3õ6 íã LS òí 93000.00
270 ÂÁáØ 3õ6õë òí 88700.00
271 ÂÁáØ 4õ1.5 òí 34100.00
272 ÂÁáØ 4õ10 òí 215000.00
273 ÂÁáØ 4õ2.5 òí 58500.00
274 ÂÁáØ 4õ2.5 íã LS òí 60700.00
275 ÂÁáØ 4õ2.5 íã(À)LS òí 60700.00
276 ÂÁáØ 4õ2.5 íã(À)õë òí 60200.00
277 ÂÁáØ 4õ25 òí 476000.00
278 ÂÁáØ 4õ35 òí 690000.00
279 ÂÁáØ 4õ35 íã LS òí 745000.00
280 ÂÁáØ 4õ35 íã(À)LS òí 749700.00
281 ÂÁáØ 4õ4 íã FR LS òí 117000.00
282 ÂÁáØ 4õ4 íã LS òí 93800.00
283 ÂÁáØ 4õ50 òí 966000.00
284 ÂÁáØ 4õ50 íã(À) òí 975000.00
285 ÂÁáØ 4õ6 òí 138500.00
286 ÂÁáØ 4õ6 íã òí 140000.00
287 ÂÁáØ 4õ6 íã(À) òí 140000.00
288 ÂÁáØ 4õ6 íã(À)LS òí 143300.00
289 ÂÁáØ 4õ70 íã(À)FRLS òí 1000000.00
290 ÂÁáØ 5õ1.5 òí 38000.00
291 ÂÁáØ 5õ1.5 íã(À) òí 40000.00
292 ÂÁáØ 5õ1.5 íã(À)õë òí 40500.00
293 ÂÁáØ 5õ16 òí 463100.00
294 ÂÁáØ 5õ2.5 òí 64100.00
295 ÂÁáØ 5õ2.5 íã(À) òí 66200.00
296 ÂÁáØ 5õ25 íã(À)LS òí 598000.00
297 ÂÁáØ 5õ35 íã LS òí 826900.00
298 ÂÁáØ 5õ35 íãõë òí 820000.00
299 ÂÁáØ 5õ4 íã LS òí 111300.00
300 ÂÁáØ 5õ6 íã(À)FRLS òí 209500.00
301 ÂÁáØ 5õ6 íã(À)LS òí 160000.00
302 ÂáØ 2õ16 íã(À)õë òí 185000.00
303 ÂÁØÂ 1õ35 íã(À)LS òí 178500.00
304 ÂÁØÂ 2õ10 òí 105000.00
305 ÂÁØÂ 2õ10 íã(À)LS òí 110000.00
306 ÂÁØÂ 2õ16 íã LS òí 187400.00
307 ÂÁØÂ 2õ16 íã(À)LS òí 182000.00
308 ÂÁØÂ 2õ25 òí 275000.00
309 ÂÁØÂ 2õ25 íã(À)LS òí 282000.00
310 ÂÁØÂ 3õ1.5 íã(À) òí 27500.00
311 ÂÁØÂ 3õ1.5 íã(À)LS òí 29400.00
312 ÂÁØÂ 3õ10 òí 145000.00
313 ÂÁØÂ 3õ10 íã(À)LS òí 152000.00
314 ÂÁØÂ 3õ2.5 òí 40800.00
315 ÂÁØÂ 3õ2.5 íã(À) òí 42100.00
316 ÂÁØÂ 3õ2.5 íã(À)LS òí 44100.00
317 ÂÁØÂ 3õ2.5 íã(À)LS òí 44100.00
318 ÂÁØÂ 3õ2.5 íã(À)õë òí 43600.00
319 ÂÁØÂ 3õ4 íã òí 59300.00
320 ÂÁØÂ 3õ4 íã(À) òí 63000.00
321 ÂÁØÂ 3õ4 íã(À)LS òí 68300.00
322 ÂÁØÂ 3õ4 íã(À)õë òí 64700.00
323 ÂÁØÂ 3õ6 òí 88500.00
324 ÂÁØÂ 3õ6 íã(À) òí 89000.00
325 ÂÁØÂ 3õ6 íã(À)LS òí 89300.00
326 ÂáØ 4õ1.5 íã(À)õë òí 37200.00
327 ÂÁØÂ 4õ10 íã(À)LS òí 209000.00
328 ÂÁØÂ 4õ120 òí 1000000.00
329 ÂÁØÂ 4õ16 íã(À) òí 310000.00
330 ÂÁØÂ 4õ16 íã(À)õë òí 314300.00
331 ÂÁØÂ 4õ185 íã(À)õë òí 1000000.00
332 ÂÁØÂ 4õ2.5 òí 57600.00
333 ÂÁØÂ 4õ25 íã(À) òí 483000.00
334 ÂÁØÂ 4õ25 íã(À)LS òí 490700.00
335 ÂÁØÂ 4õ4 íã(À)LS òí 93800.00
336 ÂÁØÂ 4õ4 íã(À)õë òí 99200.00
337 ÂÁØÂ 4õ50 íã(À)LS òí 981200.00
338 ÂÁØÂ 4õ6 íã(À) òí 140000.00
339 ÂÁØÂ 4õ6 íã(À)LS òí 117600.00
340 ÂÁØÂ 4õ6 íã(À)LSõë òí 132000.00
341 ÂÁØÂ 4õ70 íã òí 1000000.00
342 ÂÁØÂ 5õ1.5 íã(À)LS òí 43500.00
343 ÂÁØÂ 5õ10 íã(À)õë òí 257300.00
344 ÂÁØÂ 5õ16 íã(À)õë òí 403200.00
345 ÂÁØÂ 5õ2.5 íã(À)LS òí 66200.00
346 ÂÁØÂ 5õ2.5 íã(À)õë òí 65800.00
347 ÂÁØÂ 5õ25 íã(À)õë òí 630000.00
348 ÂÁØÂ 5õ35 íã(À)LS òí 827000.00
349 ÂÁØÂ 5õ4 íã LS òí 111300.00
350 ÂÁØÂ 5õ4 íã(À)LS òí 111300.00
351 ÂÁØÂ 5õ4 íã(À)õë òí 110000.00
352 ÂÁØÂ 5õ6 íã(À) òí 165800.00
353 ÂÁØÂ 5õ6 íã(À)LS òí 168000.00
354 ÂÁØÂ 5õ6 íã(À)õë òí 165000.00
355 ÂÁØÂ 5õ6õë òí 165000.00
356 ÂÂÁ 5õ2.5 òí 63000.00
357 ÂÂÁÃ 3õ25+1õ10 òí 441000.00
358 ÂÂÁÃ 3õ6+1õ4 òí 132300.00
359 ÂÂÃ 1õ10 íã LS òí 47700.00
360 ÂÂÃ 1õ10 íã(À) òí 46500.00
361 ÂÂÃ 1õ10 íã(À)LS òí 47700.00
362 ÂÂÃ 1õ16 òí 71400.00
363 ÂÂÃ 1õ16 íã(À) òí 73500.00
364 ÂÂÃ 1õ16 íã(À)LS òí 74600.00
365 ÂÂÃ 1õ185 íã FRLS òí 882000.00
366 ÂÂÃ 1õ2.5 íã òí 13100.00
367 ÂÂÃ 1õ2.5 íã(À)LS òí 13700.00
368 ÂÂÃ 1õ25 íã òí 120000.00
369 ÂÂÃ 1õ25 íã(À)LS òí 122400.00
370 ÂÂÃ 1õ35 íã(À)LS òí 162800.00
371 ÂÂÃ 1õ4 òí 20000.00
372 ÂÂÃ 1õ4 íã(À)LS òí 21000.00
373 ÂÂÃ 1õ50 òí 220500.00
374 ÂÂÃ 1õ50 íã(À)LS òí 231500.00
375 ÂÂÃ 1õ6 òí 29400.00
376 ÂÂÃ 1õ6 íã LS òí 30500.00
377 ÂÂÃ 1õ6 íã(À)LS òí 31000.00
378 ÂÂÃ 1õ70 íã LS òí 322400.00
379 ÂÂÃ 1õ70 íã(À)LS òí 322400.00
380 ÂÂÃ 2õ1.5 íã òí 14400.00
381 ÂÂÃ 2õ1.5 íã(À)FRLS òí 18900.00
382 ÂÂÃ 2õ1.5 íã(À)LS òí 16500.00
383 ÂÂÃ 2õ1.5 ï òí 15800.00
384 ÂÂÃ 2õ1.5 ï íã(À) òí 16600.00
385 ÂÂÃ 2õ1.5 ï íã(À)LS òí 16800.00
386 ÂÂÃ 2õ10 íã(À)LS òí 94500.00
387 ÂÂÃ 2õ10 ï íã(À)LS òí 94500.00
388 ÂÂÃ 2õ10 ý íã(À)LS òí 97100.00
389 ÂÂÃ 2õ16 ý íã(À)õë òí 141000.00
390 ÂÂÃ 2õ2.5 ç òí 25200.00
391 ÂÂÃ 2õ2.5 íã(À) òí 25400.00
392 ÂÂÃ 2õ2.5 íã(À)FRLS òí 35000.00
393 ÂÂÃ 2õ2.5 íã(À)LS òí 26700.00
394 ÂÂÃ 2õ2.5 ï íã(À) òí 25000.00
395 ÂÂÃ 2õ2.5 ï íã(À)LS òí 26000.00
396 ÂÂÃ 2õ25 íã òí 240000.00
397 ÂÂÃ 2õ25 íã LS òí 252000.00
398 ÂÂÃ 2õ4 íã LS òí 41400.00
399 ÂÂÃ 2õ4 íã(À)LS òí 41400.00
400 ÂÂÃ 2õ4 ï òí 39700.00
401 ÂÂÃ 2õ4 ï íã LS òí 41400.00
402 ÂÂÃ 2õ4 ï íã(À)LS òí 41400.00
403 ÂÂÃ 2õ4 ý íã(À) òí 42700.00
404 ÂÂÃ 2õ50 íã(À)LS òí 455000.00
405 ÂÂÃ 2õ6 òí 53000.00
406 ÂÂÃ 2õ6 íã òí 54600.00
407 ÂÂÃ 2õ6 íã(À)LS òí 56000.00
408 ÂÂÃ 2õ6 ï òí 59500.00
409 ÂÂÃ 2õ6 ï íã(À)LS òí 57800.00
410 ÂÂÃ 2õ6 ý íã(À)LS òí 59400.00
411 ÂÂÃ 2õ95 íã(À)LS òí 850000.00
412 ÂÂÃ 3õ1.5 òí 24300.00
413 ÂÂÃ 3õ1.5 ç òí 24300.00
414 ÂÂÃ 3õ1.5 íã LS òí 25400.00
415 ÂÂÃ 3õ1.5 íã(À) òí 25400.00
416 ÂÂÃ 3õ1.5 íã(À)FRLS òí 29400.00
417 ÂÂÃ 3õ1.5 íã(À)LS òí 25400.00
418 ÂÂÃ 3õ1.5 ï áåëûé òí 24700.00
419 ÂÂÃ 3õ1.5 ï íã LS òí 25400.00
420 ÂÂÃ 3õ1.5 ï íã(À)LS òí 25400.00
421 ÂÂÃ 3õ10 òí 126800.00
422 ÂÂÃ 3õ10 íã òí 138900.00
423 ÂÂÃ 3õ10 íã LS òí 143300.00
424 ÂÂÃ 3õ10 íã(À) òí 138600.00
425 ÂÂÃ 3õ10 íã(À)FRLS òí 190800.00
426 ÂÂÃ 3õ10 íã(À)LS òí 143300.00
427 ÂÂÃ 3õ10 íã(À)õë òí 141000.00
428 ÂÂÃ 3õ10 ï íã(À) òí 138900.00
429 ÂÂÃ 3õ10 ï íã(À)LS òí 143300.00
430 ÂÂÃ 3õ10 ý íã(À)LS òí 143300.00
431 ÂÂÃ 3õ16 íã LS òí 226100.00
432 ÂÂÃ 3õ16 íã(À)LS òí 226500.00
433 ÂÂÃ 3õ16 íã(À)õë òí 218000.00
434 ÂÂÃ 3õ16 ï íã(À)LS òí 227000.00
435 ÂÂÃ 3õ2.5 òí 35000.00
436 ÂÂÃ 3õ2.5 íã òí 38000.00
437 ÂÂÃ 3õ2.5 íã(À)FRLS òí 48500.00
438 ÂÂÃ 3õ2.5 íã(À)FRLS FE òí 48500.00
439 ÂÂÃ 3õ2.5 ï òí 38600.00
440 ÂÂÃ 3õ2.5 ï íã LS òí 38600.00
441 ÂÂÃ 3õ2.5 ï íã(À)LS òí 44000.00
442 ÂÂÃ 3õ25 íã LS òí 329000.00
443 ÂÂÃ 3õ25 íã(À)õë òí 345000.00
444 ÂÂÃ 3õ35 òí 441000.00
445 ÂÂÃ 3õ35 íã LS òí 490000.00
446 ÂÂÃ 3õ35 íã(À)LS òí 490000.00
447 ÂÂÃ 3õ35+1õ16 íã(À)õë òí 534200.00
448 ÂÂÃ 3õ4 òí 56000.00
449 ÂÂÃ 3õ4 íã LS òí 59000.00
450 ÂÂÃ 3õ4 íã LS òí 59000.00
451 ÂÂÃ 3õ4 íã(À) òí 56500.00
452 ÂÂÃ 3õ4 íã(À)FRLS òí 73500.00
453 ÂÂÃ 3õ4 íã(À)LS òí 59000.00
454 ÂÂÃ 3õ4 íã(À)LS-LTx òí 57800.00
455 ÂÂÃ 3õ4 íã(À)õë òí 56300.00
456 ÂÂÃ 3õ4 ï òí 55000.00
457 ÂÂÃ 3õ4 ï íã LS òí 59000.00
458 ÂÂÃ 3õ4 ï íã(À) òí 57800.00
459 ÂÂÃ 3õ4 ï íã(À)LS òí 59000.00
460 ÂÂÃ 3õ4 ý íã(À)LS òí 58000.00
461 ÂÂÃ 3õ50 íã LS òí 661500.00
462 ÂÂÃ 3õ6 òí 81000.00
463 ÂÂÃ 3õ6 íã òí 82000.00
464 ÂÂÃ 3õ6 íã LS òí 84000.00
465 ÂÂÃ 3õ6 íã(À) òí 82000.00
466 ÂÂÃ 3õ6 íã(À)FRLS òí 132300.00
